Please wait
Business | Professional | Enterprise 100 | Enterprise 250 | Enterprise 500 | Enterprise 1000 | Enterprise unlimited | ||
---|---|---|---|---|---|---|---|---|
Number of employees | 10 | 50 | 100 | 250 | 500 | 1000 | unlimited | |
Companies / Projects | 1 | 3 | unlimited | unlimited | unlimited | unlimited | unlimited | |
Departments | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | |
Administrators | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Desktop | ||||||||
Tablet | ||||||||
Mobile app | ||||||||
Email support | ||||||||
Live support | ||||||||
Free guaranteed forever! | € 19,95 / month terminable monthly | € 39,95 / month terminable monthly | € 89,95 / month terminable monthly | € 169,00 / month terminable monthly | € 299,00 / month terminable monthly | individually | ||
New plan
Companies / Projects
Number of employees
All prices net plus #vat#